Pollens of Euphorbia
Composition :
Pollens of Euphorbia acalyphoides and, E.glabrata Pollens of Euphorbia arabica, E.granulate
Chemical Composition :
| NO | Fatty acid | % Conc | 
| 1 | Volatile Oil | 0.02 | 
| 2 | Rating | 0.11 | 
| 3 | Anthraguinons | 0.22 | 
| 4 | Carbohydrates | 0.83 | 
| 5 | Triterpene | 96.82 | 
| 6 | Na | 0.0072 | 
| 7 | K | 0.0031 | 
| 8 | Ca | 0.0022 | 
| 9 | Cu | 0.0011 | 
| 10 | Mg | 0.0033 | 
Side effects :
There are no side effects





Reviews
There are no reviews yet.